Hamilton Properties Logo

Jeannie Hamilton

 
Home

Featured Homes

Rental Homes

Find A Home
Biography
Testimonials
Tips & Trends
Boulder Area Sales Data

Boulder Area Information

Financing Resources

Preferred Providers
Sample Contracts
 
 
 
 


2001 Single Family Home Sales*
Boulder Heights/Carriage Hills/Lee Hill Drive

 

Address

List Price

Sold Price

3013 Lee Hill Drive $290,000 $280,000
39 Spring Lane $339,000 $336,000
2775 Lee Hill Drive $349,900 $340,000
85 Forrest Lane $399,000 $369,000
43 Green Meadow Lane $398,000 $385,000
5 Deer Trail Road $399,000 $388,000
226 Deer Trail Circle $407,000 $407,000
969 Brook Road $490,000 $485,000
863 Brook Road $489,000 $489,000
665 Peakview Road $549,900 $490,000
105 Pineview Lane $575,000 $565,000
1823 Deer Trail Road $579,000 $579,000
3025 Lee Hill Drive $615,000 $610,000
668 Skytrail Road $649,000 $615,000
442 Deer Trail Road $649,000 $634,000
1784 Deer Trail Road $719,900 $705,000
4 West Coach Road $985,000 $950,000
172 Tall Pine Lane $1,095,000 $1,000,000
50 Cutter Lane $1,295,000 $1,170,000
1524 West Coach Road $1,399,000 $1,200,000
1577 West Coach Road $1,450,000 $1,450,000
2221 Carriage Hills Drive $1,600,000 $1,600,000


Sales through 12/31/01

Total Homes Sold 22
Total Price of Homes Sold $15,047,000
Highest Sale Price $1,600,000
Lowest Sale Price $280,000
Average Sale Price $683,954
Median Sale Price $565,000
Average Days on Market 82
Average Percent of List Price 96


* IRES Multiple Listing Service 2001 - All reported sales were not necessarily listed or sold by the licensee

 

Top


 

Jeannie Hamilton
ABR, CRS, e-PRO, GRI, SRES
Broker/Owner

Hamilton Properties
1100 Deer Trail Road
Boulder, CO 80302-9437

Direct: 

303-443-9221
Fax:  888-449-3611
Toll Free:  800-443-9212
Email:  jeannie@jeannierealtor.com

 


Email webmaster@jeannierealtor.com with questions or comments about this website.

Copyright © 2008 Jeannie Hamilton, Inc

Page Last Updated: April 05, 2008